<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conduminums For Sale &#187; Makaha</title>
	<atom:link href="http://condominiumsforsales.com/tag/makaha/feed/" rel="self" type="application/rss+xml" />
	<link>http://condominiumsforsales.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 05:36:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Makaha, Oahu (96768) Homeowners&#8217; insurance average?</title>
		<link>http://condominiumsforsales.com/makaha-oahu-96768-homeowners-insurance-average/451/</link>
		<comments>http://condominiumsforsales.com/makaha-oahu-96768-homeowners-insurance-average/451/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:46:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[condo insurance quote]]></category>
		<category><![CDATA[96768]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Homeowner's]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Makaha]]></category>
		<category><![CDATA[Oahu]]></category>

		<guid isPermaLink="false">http://condominiumsforsales.com/makaha-oahu-96768-homeowners-insurance-average/451/</guid>
		<description><![CDATA[Hallo!  I&#8217;m trying to find out what the average homeowners&#8217; insurance is in Makaha for a $200,000 condo (built 1967) without going through the whole online quote process.  I&#8217;m not planning on buying  this property soon; I&#8217;m thinking in about 3 years I might invest in something like this.  I&#8217;m just [...]]]></description>
			<content:encoded><![CDATA[<p>Hallo!  I&#8217;m trying to find out what the average homeowners&#8217; insurance is in Makaha for a $200,000 condo (built 1967) without going through the whole online quote process.  I&#8217;m not planning on buying  this property soon; I&#8217;m thinking in about 3 years I might invest in something like this.  I&#8217;m just looking for a rough, ball park figure or a percent of property value.  Thanks!<br />
car253: thank you for the condo insight!  </p>
<p>flower: I&#8217;m actually trying to avoid making contact with anybody who will bombard me with junk mail, call me at all hours, etc. when I&#8217;m not actually interested in buying for 3 years &#8211; hence asking on yahoo answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://condominiumsforsales.com/makaha-oahu-96768-homeowners-insurance-average/451/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

