<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conduminums For Sale &#187; states</title>
	<atom:link href="http://condominiumsforsales.com/tag/states/feed/" rel="self" type="application/rss+xml" />
	<link>http://condominiumsforsales.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 05:34:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Prices In The Top 10 Richest Zip Codes In The United States</title>
		<link>http://condominiumsforsales.com/housing-prices-in-the-top-10-richest-zip-codes-in-the-united-states/418/</link>
		<comments>http://condominiumsforsales.com/housing-prices-in-the-top-10-richest-zip-codes-in-the-united-states/418/#comments</comments>
		<pubDate>Mon, 24 May 2010 06:12:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[condo sales software]]></category>
		<category><![CDATA[Codes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Richest]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://condominiumsforsales.com/housing-prices-in-the-top-10-richest-zip-codes-in-the-united-states/418/</guid>
		<description><![CDATA[The big housing boom that the nation experienced over the last five years, especially from the third quarter of 2001 through the third quarter of 2006, has not only perked the overall housing prices in the country, but also created a significant rise in the prices of America&#8217;s richest Zip codes. 
&#13;The Standard &#38; Poor&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The big housing boom that the nation experienced over the last five years, especially from the third quarter of 2001 through the third quarter of 2006, has not only perked the overall housing prices in the country, but also created a significant rise in the prices of America&#8217;s richest Zip codes. </p>
<p>&#13;The Standard &amp; Poor&#8217;s Case-Shiller Home Price Index registered a five year increase of 63.7 % in home prices, for the nation in totality, according to Fiserv Lending Solutions, that supplies data and software to lenders. Meanwhile, the Zip codes that had a median sales price of $750,000 and more, showed an increase of 79.5 %. </p>
<p>&#13;Let us take a look at the housing prices in the richest Zip codes of America and the changes that have happened over time. Given below are the top 10 richest Zip codes in the U.S. where median property prices rose to the greatest extent since 2001. The median property values featured in the top ten are listed from the 2nd quarter of 2006. The percentage of appreciation is based on a comparison of single-family home prices over the last 5 years &#8211; that is, between the 3rd quarter of 2001 and the 3rd quarter of 2006.</p>
<p>&#13;1.	Greenwich, Connecticut: Zip code 06831, Median Price (2006:Q2): $2,983,000, five year appreciate rate: 49.3 percent. Bridgeport-Stamford-Norwalk metro area.</p>
<p>&#13;2.	Newport Beach, California: Zip code 92661, Median Price: $2,500,000, five year appreciate rate: 132.2 percent. Santa Ana-Anaheim-Irvine metro area.</p>
<p>&#13;3.	Paradise Valley, Arizona: Zip code 85253, Median Price: $1,850,000, five year appreciate rate: 100.4 percent. Phoenix-Mesa-Scottsdale metro area.</p>
<p>&#13;4.	Avalon, New Jersey: Zip code 08202, Median Price: $1,687,500, five year appreciate rate: 125.7 percent. Ocean City metro area.</p>
<p>&#13;5.	Cambridge, Massachusetts: Zip code 02138, Median Price: $1,395,500, five year appreciate rate: 22.4 percent. Cambridge-Newton-Framingham metro area.</p>
<p>&#13;6.	Glen Head, New York: Zip code 11545, Median Price: $1,150,000, five year appreciate rate: 67.2 percent. Nassau-Suffolk metro area.</p>
<p>&#13;7.	Islamorada, Florida: Zip code 33036: Median Price: $1,150,000, five year appreciate rate: 204.3 percent. Key West-Marathon metro area.</p>
<p>&#13;8.	Chevy Chase, Maryland: Zip code 20815, Median Price: $1,043,000, five year appreciate rate: 94.8 percent. Bethesda-Gaithersburg-Frederick metro area.</p>
<p>&#13;9.	Hinsdale, Illinois: Zip code 60521, Median Price: $950,000, five year appreciate rate: 48.4 percent. Chicago-Naperville-Joliet metro area.</p>
<p>&#13;10.	Bellevue, Washington: Zip code 98004, Median Price: $950,000, five year appreciate rate: 83.9 percent. Seattle-Bellevue-Everett metro area.</p>
<p>&#13;Source: BusinessWeek Online, Peter Coy and Maya Roney (04/02/07)</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.sandiegocondos.name">San Diego Condos</a>&#13;<a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.lajollacondos.info">La Jolla Condos</a>&#13;<a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.missionbayrealestate.info">Mission Bay Real Estate</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://condominiumsforsales.com/housing-prices-in-the-top-10-richest-zip-codes-in-the-united-states/418/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I force Wife to sign sale agreement to sale our condo? Agreed Divorce states to sale condo ASAP,?</title>
		<link>http://condominiumsforsales.com/how-can-i-force-wife-to-sign-sale-agreement-to-sale-our-condo-agreed-divorce-states-to-sale-condo-asap/342/</link>
		<comments>http://condominiumsforsales.com/how-can-i-force-wife-to-sign-sale-agreement-to-sale-our-condo-agreed-divorce-states-to-sale-condo-asap/342/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:00:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[condos for sale]]></category>
		<category><![CDATA[Agreed]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[ASAP]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://condominiumsforsales.com/how-can-i-force-wife-to-sign-sale-agreement-to-sale-our-condo-agreed-divorce-states-to-sale-condo-asap/342/</guid>
		<description><![CDATA[Wife is choosing to not sign sale agreement that we have with a buyer, wife wants us to go into foreclosure. The agreed divorce papers just state to sale asap, but I cant see any judge accepting what she is doing is ok. She is refusing to sign the documentation to start the sale process. [...]]]></description>
			<content:encoded><![CDATA[<p>Wife is choosing to not sign sale agreement that we have with a buyer, wife wants us to go into foreclosure. The agreed divorce papers just state to sale asap, but I cant see any judge accepting what she is doing is ok. She is refusing to sign the documentation to start the sale process. The foreclosure is a week or two away. Is there any legal way to force her to sign, or any legal way I can get a judge to authorize me to be Power Of Attorney for the purpose of completing this deal.  The divorce paperwork state she gets 50/50 of the sale of the condo, so its not like I am trying to take her money. What legal right do I have to by pass my wife signing these documents the condo can sale and be done with it!??</p>
]]></content:encoded>
			<wfw:commentRss>http://condominiumsforsales.com/how-can-i-force-wife-to-sign-sale-agreement-to-sale-our-condo-agreed-divorce-states-to-sale-condo-asap/342/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

